Index of /app/web2010/mapserv

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]chile.fnt 2010-06-18 08:09 401  
[   ]chile.map 2010-12-09 11:02 60K 
[   ]chile.sym 2010-11-02 11:52 5.3K 
[   ]cobertura_orbcomm.map 2010-06-21 11:18 2.9K 
[DIR]font/ 2010-12-09 08:58 -  
[TXT]footer.html 2010-06-18 14:28 46  
[TXT]header.html 2010-06-18 14:26 235  
[TXT]historial_veloc.html 2010-06-18 14:30 455  
[TXT]meteo.map 2010-06-18 15:43 0  
[DIR]meteo/ 2010-12-09 08:58 -  
[   ]panga.map 2010-12-09 11:02 60K 
[TXT]qth.html 2010-06-18 14:28 420  
[   ]shp_lance.map 2010-06-18 15:14 1.0K